Sezon 2022/23 - KS Azoty-Puławy S.A.
SEZON 2022/2023
No | TEAM | M | PTS | W | PW | L | PL | GS | GL | +/- | FORM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPR Nowe Piekuty | 14 | 30 | 10 | - | 4 | - | 420 | 386 | 34 | - |
2 | SMS ZPRP II Płock | 14 | 27 | 9 | - | 5 | - | 439 | 415 | 24 | - |
3 | MKS PIOTRKOWIANIN | 14 | 24 | 8 | - | 6 | - | 449 | 442 | 7 | - |
4 | MKS Padwa Zamość | 14 | 21 | 7 | - | 7 | - | 478 | 472 | 6 | - |
5 | KS Szczypiorniak Dąbrowa Białostocka | 14 | 20 | 7 | - | 7 | - | 409 | 413 | -4 | - |
6 | UKPR Agrykola Ochota Warszawa | 14 | 19 | 6 | - | 8 | - | 388 | 396 | -8 | - |
7 | Azoty-Puławy II | 14 | 15 | 5 | - | 9 | - | 402 | 413 | -11 | - |
8 | Anilana Łódź | 14 | 12 | 4 | - | 10 | - | 372 | 420 | -48 | - |
M
-
Matches
PTS
-
Points
W
-
Wins
PW
-
Wins after penalties
L
-
Loses
PL
-
Loses after penalties
GS
-
Goals scored
GL
-
Goals lost
+/-
-
GL
-
Goals balance
1.
- Champions League group stage
2.-3.
- Europa League qualifications
13.
- play-off to stay in the Superliga
14.
- relegation to the Liga Centralna